| Power Supply | 100-240 VAC 60/50 Hz auto switch |
| Consumption | 48 Watt max, Standby 5W |
| TV System | NTSC/PAL auto detection |
| ScanFrequency | NTSC: 15750 Hz ± 500Hz/60 Hz |
| | PAL: 15625 Hz ± 500Hz/50 Hz |
| | PC Horizontal 30 to 80 KHz |
| | PC Vertical 50 to 75 Hz |
|
| LCDPanel | 19” active matrix TFT |
| Pixel Pitch | 0.294(H) x 0.294 (V) |
| Viewing Angle | H: ± 85°, V: ± 85° |
| Viewing Area | 376(H) x 301 (V) mm |
| Color | 16.7 Million |
| Brightness | 300 cd/m² |
| Contrast | 600:1 |
| Resolution | 1280 x 1024 SXGA |
|
| Input/Output |
|
| | Video | 2 in (BNC); 1.0 V pp 75 |
| | | 2 loop-through out (BNC) |
| | S-Video | 1 in (DIN-4), 1 Vpp 75 |
| | Audio | 2 in (RCA); 0.7Vpp at 1 KHz |
| | | 2 loop-through out (RCA) |
| | SXGA | 1 analog in (D-sub 15 pin); 0.7Vpp 75 |
| Speaker Output | 2 x 1.0 Watt Built-In |
|
| Optional Input/Output |
| DVI | 1 digital in (TMDS 30 pin) |
| Touch Screen | 1 in (D-sub 9 pin), RS-232 |
| | 1 in (USB) down stream) |
| DC Output | 1 out (power jack) 12 VDC 0.2A |
| Operating Temp | 50°-113°F (10°-45°C) |
| Storage Temp | -4°-140°F (-20°-60°C) |
| Operating Humidity | 20%-80% RH (NC) |
| Storage Humidity | 10%-90% RH (NC) |
| Altitude | 50,000 ft |
|
| Dimensions | 17-1/8" (W) x 15-3/8" (H) x 3-1/3" (D) w/o Base |
| | 17-1/8" (W) x 16-7/8" (H) x 9-5/8" (D) w/Base |
| Weight | 13.6 Lbs (6.2 Kg) w/o Base |
| |
Design and Specifications aresubject to change without notice. |